| Average Listing Price | $578,111 |
| Average Price Per Sqft. | $224 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91750 | $514,803 | $280 |
| Keyword | Avg Price | Price/Sf |
| Pool | $463,016 | $196 |
| Single Story | $444,010 | $278 |
| Two Story | $669,658 | $251 |
| Mountain View | $561,180 | $234 |
| Cul De Sac | $720,151 | $263 |
| Gated | $873,421 | $294 |
| Custom Built | $778,408 | $282 |
| City View | $1,069,680 | $281 |
| Panoramic View | $1,048,870 | $310 |
| Tlc | $382,915 | $274 |
| Ranch | $586,790 | $267 |
| Guest House | $1,141,288 | $0 |
| Horse | $794,750 | $0 |
| Golf Course | $585,250 | $0 |
| Tennis Court | $634,128 | $0 |
![]() |
SoCal Realty Group |
![]() Keller Williams Realty |
| 1502 Foothill Blvd. - Suite 104 La Verne, California 91750 |
||
|
email: SoCalRealtyGroup@agents.househunt.com Direct: Erik: 909-964-6478 or Robin: 909-263-2361 or Christine: 909-455-8411 Office : 818-693-0129 |
Loading Data. Please wait.